1985 NFL Season Schedule

There were 233 games played during the 1985 NFL season.

Away Home Date Time (EST) Result
Seahawks at Bengals Sunday, September 8, 1985 3:00PM SEA 28, CIN 24
Cardinals at Browns Sunday, September 8, 1985 3:00PM STL 27, CLE 24
Eagles at Giants Sunday, September 8, 1985 3:00PM PHI 0, NYG 21
Packers at Patriots Sunday, September 8, 1985 3:00PM GB 20, NE 26
Lions at Falcons Sunday, September 8, 1985 3:00PM DET 28, ATL 27
49ers at Vikings Sunday, September 8, 1985 3:00PM SF 21, MIN 28
Broncos at Rams Sunday, September 8, 1985 3:00PM DEN 16, RAM 20
Chargers at Bills Sunday, September 8, 1985 3:00PM SD 14, BUF 9
Buccaneers at Bears Sunday, September 8, 1985 3:00PM TB 28, CHI 38
Jets at Raiders Sunday, September 8, 1985 3:00PM NYJ 0, RAI 31
Dolphins at Oilers Sunday, September 8, 1985 3:00PM MIA 23, HOU 26
Chiefs at Saints Sunday, September 8, 1985 3:00PM KC 47, NO 27
Colts at Steelers Sunday, September 8, 1985 3:00PM IND 3, PIT 45
Redskins at Cowboys Monday, September 9, 1985 3:00PM WAS 14, DAL 44


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.