1983 NFL Season Schedule

There were 233 games played during the 1983 NFL season.

Away Home Date Time (EST) Result
Eagles at 49ers Saturday, September 3, 1983 3:00PM PHI 22, SF 17
Vikings at Browns Sunday, September 4, 1983 3:00PM MIN 27, CLE 21
Rams at Giants Sunday, September 4, 1983 3:00PM RAM 16, NYG 6
Falcons at Bears Sunday, September 4, 1983 3:00PM ATL 20, CHI 17
Packers at Oilers Sunday, September 4, 1983 3:00PM GB 41, HOU 38
Cardinals at Saints Sunday, September 4, 1983 3:00PM STL 17, NO 28
Seahawks at Chiefs Sunday, September 4, 1983 3:00PM SEA 13, KC 17
Jets at Chargers Sunday, September 4, 1983 3:00PM NYJ 41, SD 29
Broncos at Steelers Sunday, September 4, 1983 3:00PM DEN 14, PIT 10
Dolphins at Bills Sunday, September 4, 1983 3:00PM MIA 12, BUF 0
Lions at Buccaneers Sunday, September 4, 1983 3:00PM DET 11, TB 0
Raiders at Bengals Sunday, September 4, 1983 3:00PM RAI 20, CIN 10
Colts at Patriots Sunday, September 4, 1983 3:00PM BAL 29, NE 23
Cowboys at Redskins Monday, September 5, 1983 3:00PM DAL 31, WAS 30


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.