1986 NFL Season Schedule

There were 233 games played during the 1986 NFL season.

Away Home Date Time (EST) Result
Oilers at Packers Sunday, September 7, 1986 3:00PM HOU 31, GB 3
Eagles at Redskins Sunday, September 7, 1986 3:00PM PHI 14, WAS 41
49ers at Buccaneers Sunday, September 7, 1986 3:00PM SF 31, TB 7
Rams at Cardinals Sunday, September 7, 1986 3:00PM RAM 16, STL 10
Lions at Vikings Sunday, September 7, 1986 3:00PM DET 13, MIN 10
Raiders at Broncos Sunday, September 7, 1986 3:00PM RAI 36, DEN 38
Colts at Patriots Sunday, September 7, 1986 3:00PM IND 3, NE 33
Browns at Bears Sunday, September 7, 1986 3:00PM CLE 31, CHI 41
Falcons at Saints Sunday, September 7, 1986 3:00PM ATL 31, NO 10
Steelers at Seahawks Sunday, September 7, 1986 3:00PM PIT 0, SEA 30
Jets at Bills Sunday, September 7, 1986 3:00PM NYJ 28, BUF 24
Dolphins at Chargers Sunday, September 7, 1986 3:00PM MIA 28, SD 50
Bengals at Chiefs Sunday, September 7, 1986 3:00PM CIN 14, KC 24
Giants at Cowboys Monday, September 8, 1986 3:00PM NYG 28, DAL 31


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.