1994 NFL Season Schedule

There were 235 games played during the 1994 NFL season.

Away Home Date Time (EST) Result
Chargers at Broncos Sunday, September 4, 1994 3:00PM SD 37, DEN 34
Buccaneers at Bears Sunday, September 4, 1994 3:00PM TB 9, CHI 21
Seahawks at Redskins Sunday, September 4, 1994 3:00PM SEA 28, WAS 7
Eagles at Giants Sunday, September 4, 1994 3:00PM PHI 23, NYG 28
Jets at Bills Sunday, September 4, 1994 3:00PM NYJ 23, BUF 3
Patriots at Dolphins Sunday, September 4, 1994 3:00PM NE 35, MIA 39
Vikings at Packers Sunday, September 4, 1994 3:00PM MIN 10, GB 16
Chiefs at Saints Sunday, September 4, 1994 3:00PM KC 30, NO 17
Oilers at Colts Sunday, September 4, 1994 3:00PM HOU 21, IND 45
Cowboys at Steelers Sunday, September 4, 1994 3:00PM DAL 26, PIT 9
Browns at Bengals Sunday, September 4, 1994 3:00PM CLE 28, CIN 20
Falcons at Lions Sunday, September 4, 1994 3:00PM ATL 28, DET 31
Cardinals at Rams Sunday, September 4, 1994 3:00PM ARI 12, RAM 14
Raiders at 49ers Monday, September 5, 1994 3:00PM RAI 14, SF 44


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.