1996 NFL Season Schedule

There were 251 games played during the 1996 NFL season.

Away Home Date Time (EST) Result
Bills at Giants Sunday, September 1, 1996 3:00PM BUF 23, NYG 20
Seahawks at Chargers Sunday, September 1, 1996 3:00PM SEA 7, SD 29
Steelers at Jaguars Sunday, September 1, 1996 3:00PM PIT 9, JAC 24
Eagles at Redskins Sunday, September 1, 1996 3:00PM PHI 17, WAS 14
Jets at Broncos Sunday, September 1, 1996 3:00PM NYJ 6, DEN 31
Saints at 49ers Sunday, September 1, 1996 3:00PM NO 11, SF 27
Patriots at Dolphins Sunday, September 1, 1996 3:00PM NE 10, MIA 24
Chiefs at Oilers Sunday, September 1, 1996 3:00PM KC 20, HOU 19
Packers at Buccaneers Sunday, September 1, 1996 3:00PM GB 34, TB 3
Lions at Vikings Sunday, September 1, 1996 3:00PM DET 13, MIN 17
Bengals at Rams Sunday, September 1, 1996 3:00PM CIN 16, STL 26
Falcons at Panthers Sunday, September 1, 1996 3:00PM ATL 6, CAR 29
Cardinals at Colts Sunday, September 1, 1996 3:00PM ARI 13, IND 20
Raiders at Ravens Sunday, September 1, 1996 3:00PM OAK 14, BAL 19
Cowboys at Bears Monday, September 2, 1996 3:00PM DAL 6, CHI 22


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.