1999 NFL Season Schedule

There were 259 games played during the 1999 NFL season.

Away Home Date Time (EST) Result
Bills at Colts Sunday, September 12, 1999 3:00PM BUF 14, IND 31
Steelers at Browns Sunday, September 12, 1999 3:00PM PIT 43, CLE 0
49ers at Jaguars Sunday, September 12, 1999 3:00PM SF 3, JAC 41
Giants at Buccaneers Sunday, September 12, 1999 3:00PM NYG 17, TB 13
Vikings at Falcons Sunday, September 12, 1999 3:00PM MIN 17, ATL 14
Lions at Seahawks Sunday, September 12, 1999 3:00PM DET 28, SEA 20
Raiders at Packers Sunday, September 12, 1999 3:00PM OAK 24, GB 28
Patriots at Jets Sunday, September 12, 1999 3:00PM NE 30, NYJ 28
Chiefs at Bears Sunday, September 12, 1999 3:00PM KC 17, CHI 20
Cowboys at Redskins Sunday, September 12, 1999 3:00PM DAL 41, WAS 35
Bengals at Titans Sunday, September 12, 1999 3:00PM CIN 35, TEN 36
Panthers at Saints Sunday, September 12, 1999 3:00PM CAR 10, NO 19
Cardinals at Eagles Sunday, September 12, 1999 3:00PM ARI 25, PHI 24
Ravens at Rams Sunday, September 12, 1999 3:00PM BAL 10, STL 27
Dolphins at Broncos Monday, September 13, 1999 3:00PM MIA 38, DEN 21


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.