2000 NFL Season Schedule

There were 259 games played during the 2000 NFL season.

Away Home Date Time (EST) Result
Cardinals at Giants Sunday, September 3, 2000 1:00PM ARI 16, NYG 21
Ravens at Steelers Sunday, September 3, 2000 1:00PM BAL 16, PIT 0
Panthers at Redskins Sunday, September 3, 2000 1:00PM CAR 17, WAS 20
Bears at Vikings Sunday, September 3, 2000 1:00PM CHI 27, MIN 30
Lions at Saints Sunday, September 3, 2000 1:00PM DET 14, NO 10
Colts at Chiefs Sunday, September 3, 2000 1:00PM IND 27, KC 14
Jaguars at Browns Sunday, September 3, 2000 1:00PM JAC 27, CLE 7
49ers at Falcons Sunday, September 3, 2000 1:00PM SF 28, ATL 36
Buccaneers at Patriots Sunday, September 3, 2000 1:00PM TB 21, NE 16
Eagles at Cowboys Sunday, September 3, 2000 4:05PM PHI 41, DAL 14
Jets at Packers Sunday, September 3, 2000 4:15PM NYJ 20, GB 16
Chargers at Raiders Sunday, September 3, 2000 4:15PM SD 6, OAK 9
Seahawks at Dolphins Sunday, September 3, 2000 4:15PM SEA 0, MIA 23
Titans at Bills Sunday, September 3, 2000 8:20PM TEN 13, BUF 16
Broncos at Rams Monday, September 4, 2000 9:00PM DEN 36, STL 41


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.