2003 NFL Season Schedule

There were 267 games played during the 2003 NFL season.

Away Home Date Time (EST) Result
Jets at Redskins Thursday, September 4, 2003 9:00PM NYJ 13, WAS 16
Vikings at Packers Sunday, September 7, 2003 1:00PM MIN 30, GB 25
Rams at Giants Sunday, September 7, 2003 1:00PM STL 13, NYG 23
Patriots at Bills Sunday, September 7, 2003 1:00PM NE 0, BUF 31
Chargers at Chiefs Sunday, September 7, 2003 1:00PM SD 14, KC 27
Cardinals at Lions Sunday, September 7, 2003 1:00PM ARI 24, DET 42
Broncos at Bengals Sunday, September 7, 2003 1:00PM DEN 30, CIN 10
Colts at Browns Sunday, September 7, 2003 1:00PM IND 9, CLE 6
Ravens at Steelers Sunday, September 7, 2003 1:00PM BAL 15, PIT 34
Texans at Dolphins Sunday, September 7, 2003 1:00PM HOU 21, MIA 20
Jaguars at Panthers Sunday, September 7, 2003 1:00PM JAC 23, CAR 24
Falcons at Cowboys Sunday, September 7, 2003 4:15PM ATL 27, DAL 13
Bears at 49ers Sunday, September 7, 2003 4:15PM CHI 7, SF 49
Saints at Seahawks Sunday, September 7, 2003 4:15PM NO 10, SEA 27
Raiders at Titans Sunday, September 7, 2003 8:30PM OAK 20, TEN 25
Buccaneers at Eagles Monday, September 8, 2003 9:00PM TB 17, PHI 0


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.