2007 NFL Season Schedule

There were 267 games played during the 2007 NFL season.

Away Home Date Time (EST) Result
Saints at Colts Thursday, September 6, 2007 8:30PM NO 10, IND 41
Broncos at Bills Sunday, September 9, 2007 1:00PM DEN 15, BUF 14
Titans at Jaguars Sunday, September 9, 2007 1:00PM TEN 13, JAC 10
Steelers at Browns Sunday, September 9, 2007 1:00PM PIT 34, CLE 7
Eagles at Packers Sunday, September 9, 2007 1:00PM PHI 13, GB 16
Chiefs at Texans Sunday, September 9, 2007 1:00PM KC 3, HOU 20
Falcons at Vikings Sunday, September 9, 2007 1:00PM ATL 3, MIN 24
Patriots at Jets Sunday, September 9, 2007 1:00PM NE 38, NYJ 14
Panthers at Rams Sunday, September 9, 2007 1:00PM CAR 27, STL 13
Dolphins at Redskins Sunday, September 9, 2007 1:00PM MIA 13, WAS 16
Lions at Raiders Sunday, September 9, 2007 4:15PM DET 36, OAK 21
Bears at Chargers Sunday, September 9, 2007 4:15PM CHI 3, SD 14
Buccaneers at Seahawks Sunday, September 9, 2007 4:15PM TB 6, SEA 20
Giants at Cowboys Sunday, September 9, 2007 8:15PM NYG 35, DAL 45
Ravens at Bengals Monday, September 10, 2007 7:00PM BAL 20, CIN 27
Cardinals at 49ers Monday, September 10, 2007 10:15PM ARI 17, SF 20


All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.