Overall record: | 4-12 |
Home record: | 3-5 |
Away record: | 1-7 |
The Cincinnati Bengals faced significant challenges during the 2000 NFL season, finishing with a disappointing 4-12 record. After an unexpectedly strong start at 3-1, the team collapsed, losing their last 11 games in a row. Quarterback Akili Smith had a tough season, managing only 13 passing touchdowns while throwing 21 interceptions. The offense struggled, ranking near the bottom of the league in both scoring and total yardage. The defense also performed poorly, allowing an average of 29.2 points per game.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Jan 2nd, 2000 | L7-24 | |
![]() | @ | ![]() | Sun, Sep 10th, 2000 | W24-7 | |
![]() | @ | ![]() | Sun, Sep 17th, 2000 | L0-13 | |
![]() | @ | ![]() | Sun, Sep 24th, 2000 | L0-37 | |
![]() | @ | ![]() | Sun, Oct 1st, 2000 | W31-16 | |
![]() | @ | ![]() | Sun, Oct 8th, 2000 | W23-14 | |
![]() | @ | ![]() | Sun, Oct 15th, 2000 | L0-15 | |
![]() | @ | ![]() | Sun, Oct 22nd, 2000 | L21-31 | |
![]() | @ | ![]() | Sun, Oct 29th, 2000 | W12-3 | |
![]() | @ | ![]() | Sun, Nov 5th, 2000 | W27-7 | |
![]() | @ | ![]() | Sun, Nov 12th, 2000 | L6-23 | |
![]() | @ | ![]() | Sun, Nov 19th, 2000 | L13-16 | |
![]() | @ | ![]() | Sun, Nov 26th, 2000 | W48-28 | |
![]() | @ | ![]() | Sun, Dec 3rd, 2000 | L13-24 | |
![]() | @ | ![]() | Sun, Dec 10th, 2000 | L3-35 | |
![]() | @ | ![]() | Sun, Dec 17th, 2000 | L14-17 | |
![]() | @ | ![]() | Sun, Dec 24th, 2000 | L7-16 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.