
| Overall record: | 5-11 |
| Home record: | 3-5 |
| Away record: | 2-6 |
The 1993 season for the New England Patriots was undeniably disappointing. Following a promising 10-6 finish the prior year, the team stumbled to a 5-11 record, landing at the bottom of the AFC East standings. Quarterback Drew Bledsoe faced challenges with consistency, and the defense ranked among the league's poorest. Remarkably, the Patriots would avoid another losing season for the next 11 years.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | BUF | Sun, Sep 5th, 1993 | L14-38 | |
DET | @ | NE | Sun, Sep 12th, 1993 | W19-16 | |
SEA | @ | NE | Sun, Sep 19th, 1993 | W17-14 | |
NE | @ | NYJ | Sun, Sep 26th, 1993 | L7-45 | |
NE | @ | PHO | Sun, Oct 10th, 1993 | W23-21 | |
HOU | @ | NE | Sun, Oct 17th, 1993 | W28-14 | |
NE | @ | SEA | Sun, Oct 24th, 1993 | L9-10 | |
NE | @ | IND | Sun, Oct 31st, 1993 | L6-9 | |
BUF | @ | NE | Sun, Nov 7th, 1993 | W13-10 | |
NE | @ | MIA | Sun, Nov 21st, 1993 | L13-17 | |
NYJ | @ | NE | Sun, Nov 28th, 1993 | W6-0 | |
NE | @ | PIT | Sun, Dec 5th, 1993 | L14-17 | |
CIN | @ | NE | Sun, Dec 12th, 1993 | L2-7 | |
NE | @ | CLE | Sun, Dec 19th, 1993 | W20-17 | |
IND | @ | NE | Sun, Dec 26th, 1993 | L0-38 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.