Overall record: | 10-5-1 |
Home record: | 5-2-1 |
Away record: | 5-3 |
The Pittsburgh Steelers' 2002 season was unforgettable. Under the leadership of head coach Bill Cowher and quarterback Tommy Maddox, the team achieved a 10-5-1 record, securing second place in the AFC North. The Steelers boasted a high-powered offense, averaging more than 25 points per game, and a resourceful defense that forced 30 turnovers. Although they fell in the Divisional Round of the playoffs, the success of the 2002 season set the stage for the team's Super Bowl XL triumph three years later.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
PIT | @ | NE | Mon, Sep 9th, 2002 | L14-30 | |
OAK | @ | PIT | Sun, Sep 15th, 2002 | W30-17 | |
CLE | @ | PIT | Sun, Sep 29th, 2002 | L13-16 | |
PIT | @ | NO | Sun, Oct 6th, 2002 | L29-32 | |
PIT | @ | CIN | Sun, Oct 13th, 2002 | W34-7 | |
IND | @ | PIT | Mon, Oct 21st, 2002 | L10-28 | |
PIT | @ | BAL | Sun, Oct 27th, 2002 | W31-18 | |
PIT | @ | CLE | Sun, Nov 3rd, 2002 | W23-20 | |
ATL | @ | PIT | Sun, Nov 10th, 2002 | T34-34 | |
PIT | @ | TEN | Sun, Nov 17th, 2002 | L23-31 | |
CIN | @ | PIT | Sun, Nov 24th, 2002 | L21-29 | |
PIT | @ | JAX | Sun, Dec 1st, 2002 | W25-23 | |
HOU | @ | PIT | Sun, Dec 8th, 2002 | W24-6 | |
CAR | @ | PIT | Sun, Dec 15th, 2002 | L14-30 | |
PIT | @ | TB | Mon, Dec 23rd, 2002 | W17-7 | |
BAL | @ | PIT | Sun, Dec 29th, 2002 | L31-34 | |
CLE | @ | PIT | Sun, Jan 5th, 2003 | L33-36 | |
PIT | @ | TEN | Sat, Jan 11th, 2003 | L31-34 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.