
| Overall record: | 3-13 |
| Home record: | 1-7 |
| Away record: | 2-6 |
The Tennessee Titans endured a tough 2015 season, concluding with a 3-13 record. After a promising 2-2 start, the team went on a downward spiral, losing 11 consecutive games. Injuries took a significant toll, especially at the quarterback position, where Marcus Mariota missed multiple games. Offensively, the Titans struggled, finishing near the bottom in most major statistical categories. Their defense also faltered, giving up an alarming number of points and yards. The season ended with a coaching change, as Ken Whisenhunt was relieved of his duties, and Mike Mularkey stepped in as interim head coach.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
TEN | @ | TB | Sun, Sep 13th, 2015 | W42-14 | |
TEN | @ | CLE | Sun, Sep 20th, 2015 | L14-28 | |
IND | @ | TEN | Sun, Sep 27th, 2015 | W35-33 | |
BUF | @ | TEN | Sun, Oct 11th, 2015 | W14-13 | |
MIA | @ | TEN | Sun, Oct 18th, 2015 | W38-10 | |
ATL | @ | TEN | Sun, Oct 25th, 2015 | W10-7 | |
TEN | @ | HOU | Sun, Nov 1st, 2015 | L6-20 | |
TEN | @ | NO | Sun, Nov 8th, 2015 | W34-28 | |
CAR | @ | TEN | Sun, Nov 15th, 2015 | W27-10 | |
TEN | @ | JAX | Thu, Nov 19th, 2015 | L13-19 | |
OAK | @ | TEN | Sun, Nov 29th, 2015 | W24-21 | |
JAX | @ | TEN | Sun, Dec 6th, 2015 | L39-42 | |
TEN | @ | NYJ | Sun, Dec 13th, 2015 | L8-30 | |
TEN | @ | NE | Sun, Dec 20th, 2015 | L16-33 | |
HOU | @ | TEN | Sun, Dec 27th, 2015 | W34-6 | |
TEN | @ | IND | Sun, Jan 3rd, 2016 | L24-30 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.