
| Overall record: | 4-12 |
| Home record: | 3-5 |
| Away record: | 1-7 |
In 1997, the Arizona Cardinals had a tough season, closing with a poor 4-12 record. Despite beginning on a hopeful note, the team was hindered by injuries and an inability to maintain consistent performance. Veteran quarterback Kent Graham faced challenges with interceptions, and the defense struggled to keep up, ranking near the bottom of the league. However, there was a glimmer of hope in rookie running back Emmitt Smith, who proved to be a reliable presence on the field and sparked optimism for what lay ahead.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | CIN | Sun, Aug 31st, 1997 | L21-24 | |
DAL | @ | ARI | Sun, Sep 7th, 1997 | L22-25 | |
ARI | @ | WAS | Sun, Sep 14th, 1997 | L13-19 | |
ARI | @ | TB | Sun, Sep 28th, 1997 | L18-19 | |
MIN | @ | ARI | Sun, Oct 5th, 1997 | W20-19 | |
NYG | @ | ARI | Sun, Oct 12th, 1997 | W27-13 | |
ARI | @ | PHI | Sun, Oct 19th, 1997 | L10-13 | |
HOU | @ | ARI | Sun, Oct 26th, 1997 | W41-14 | |
PHI | @ | ARI | Sun, Nov 2nd, 1997 | L21-31 | |
ARI | @ | DAL | Sun, Nov 9th, 1997 | L6-24 | |
ARI | @ | NYG | Sun, Nov 16th, 1997 | L10-19 | |
ARI | @ | BAL | Sun, Nov 23rd, 1997 | W16-13 | |
PIT | @ | ARI | Sun, Nov 30th, 1997 | W26-20 | |
WAS | @ | ARI | Sun, Dec 7th, 1997 | W38-28 | |
ARI | @ | NO | Sun, Dec 14th, 1997 | L10-27 | |
ATL | @ | ARI | Sun, Dec 21st, 1997 | L26-29 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.