
| Overall record: | 6-10 |
| Home record: | 4-4 |
| Away record: | 2-6 |
The Arizona Cardinals faced significant challenges during the 1999 season, ending with a lackluster 6-10 record. After a hopeful beginning, marked by a 3-1 start, the team's performance deteriorated due to inconsistent play and a struggling offense. Injuries and poor execution further hampered their efforts, ultimately resulting in a disappointing conclusion that saw them fall far short of playoff contention.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | DAL | Sat, Jan 2nd, 1999 | W20-7 | |
ARI | @ | MIN | Sun, Jan 10th, 1999 | L21-41 | |
ARI | @ | PHI | Sun, Sep 12th, 1999 | W25-24 | |
ARI | @ | MIA | Sun, Sep 19th, 1999 | L16-19 | |
SF | @ | ARI | Mon, Sep 27th, 1999 | W24-10 | |
ARI | @ | DAL | Sun, Oct 3rd, 1999 | L7-35 | |
NYG | @ | ARI | Sun, Oct 10th, 1999 | L3-14 | |
WAS | @ | ARI | Sun, Oct 17th, 1999 | W24-10 | |
NE | @ | ARI | Sun, Oct 31st, 1999 | W27-3 | |
ARI | @ | NYJ | Sun, Nov 7th, 1999 | L7-12 | |
DET | @ | ARI | Sun, Nov 14th, 1999 | L19-23 | |
DAL | @ | ARI | Sun, Nov 21st, 1999 | L9-13 | |
ARI | @ | NYG | Sun, Nov 28th, 1999 | W34-24 | |
PHI | @ | ARI | Sun, Dec 5th, 1999 | L17-21 | |
ARI | @ | WAS | Sun, Dec 12th, 1999 | L3-28 | |
BUF | @ | ARI | Sun, Dec 19th, 1999 | W31-21 | |
ARI | @ | ATL | Sun, Dec 26th, 1999 | L14-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.