
| Overall record: | 6-10 |
| Home record: | 5-3 |
| Away record: | 1-7 |
The 2004 Arizona Cardinals season was characterized by fluctuation and letdowns. Initially showing promise with a 4-2 start, the team faltered in the latter half, dropping eight of their final ten games. Injuries significantly hampered their performance, most notably with quarterback Kurt Warner missing substantial time and the offensive line failing to provide adequate protection. The defense also struggled, conceding a league-high 31.9 points per game. Consequently, the Cardinals ended the season with a disappointing 6-10 record, missing the playoffs for the second year in a row.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | STL | Sun, Sep 12th, 2004 | L10-17 | |
NE | @ | ARI | Sun, Sep 19th, 2004 | W23-12 | |
ARI | @ | ATL | Sun, Sep 26th, 2004 | L3-6 | |
NO | @ | ARI | Sun, Oct 3rd, 2004 | L10-34 | |
ARI | @ | SF | Sun, Oct 10th, 2004 | L28-31 | |
SEA | @ | ARI | Sun, Oct 24th, 2004 | L17-25 | |
ARI | @ | BUF | Sun, Oct 31st, 2004 | L14-38 | |
ARI | @ | MIA | Sun, Nov 7th, 2004 | W24-23 | |
NYG | @ | ARI | Sun, Nov 14th, 2004 | L14-17 | |
ARI | @ | CAR | Sun, Nov 21st, 2004 | L10-35 | |
NYJ | @ | ARI | Sun, Nov 28th, 2004 | W13-3 | |
ARI | @ | DET | Sun, Dec 5th, 2004 | L12-26 | |
SF | @ | ARI | Sun, Dec 12th, 2004 | W31-28 | |
STL | @ | ARI | Sun, Dec 19th, 2004 | L7-31 | |
ARI | @ | SEA | Sun, Dec 26th, 2004 | L21-24 | |
TB | @ | ARI | Sun, Jan 2nd, 2005 | L7-12 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.