
| Overall record: | 8-8 |
| Home record: | |
| Away record: |
The 2020 season for the Arizona Cardinals concluded with an even 8-8 record, falling short of expectations especially after their promising 6-3 start. Despite the team's struggles in the latter part of the season, quarterback Kyler Murray showcased his potential with a breakout year, amassing 3,971 passing yards and 26 touchdowns. The defense also contributed significantly, finishing as the tenth-best unit in the league in terms of points allowed. Nonetheless, injuries and inconsistent play in the closing weeks derailed the Cardinals' playoff aspirations.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ARI | @ | SF | Sun, Sep 13th, 2020 | W24-20 | |
WSH | @ | ARI | Sun, Sep 20th, 2020 | L15-30 | |
DET | @ | ARI | Sun, Sep 27th, 2020 | W26-23 | |
ARI | @ | CAR | Sun, Oct 4th, 2020 | L21-31 | |
ARI | @ | NYJ | Sun, Oct 11th, 2020 | W30-10 | |
ARI | @ | DAL | Mon, Oct 19th, 2020 | W38-10 | |
SEA | @ | ARI | Sun, Oct 25th, 2020 | L34-37 | |
MIA | @ | ARI | Sun, Nov 8th, 2020 | W34-31 | |
BUF | @ | ARI | Sun, Nov 15th, 2020 | L30-32 | |
ARI | @ | SEA | Thu, Nov 19th, 2020 | L21-28 | |
ARI | @ | NE | Sun, Nov 29th, 2020 | L17-20 | |
LAR | @ | ARI | Sun, Dec 6th, 2020 | W38-28 | |
ARI | @ | NYG | Sun, Dec 13th, 2020 | W26-7 | |
PHI | @ | ARI | Sun, Dec 20th, 2020 | L26-33 | |
SF | @ | ARI | Sat, Dec 26th, 2020 | W20-12 | |
ARI | @ | LAR | Sun, Jan 3rd, 2021 | L7-18 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.