
| Overall record: | 14-2 |
| Home record: | 8-0 |
| Away record: | 6-2 |
During the 1998 regular season, the Atlanta Falcons reached new pinnacles of success with an impressive 14-2 record. The high-flying Falcons were driven by a thrilling offense, spearheaded by quarterback Chris Chandler and the explosive running back tandem of Jamal Anderson and Warrick Dunn. On the opposite side of the ball, the defense, fortified by All-Pro cornerback Ray Buchanan and linebacker Jessie Tuggle, stifled opponents to a league-best 212 points allowed, proving their dominance in every facet of the game.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | CAR | Sun, Sep 6th, 1998 | W19-14 | |
PHI | @ | ATL | Sun, Sep 13th, 1998 | L12-17 | |
ATL | @ | SF | Sun, Sep 27th, 1998 | L20-31 | |
panthers | @ | ATL | Sun, Oct 4th, 1998 | L23-51 | |
ATL | @ | NYG | Sun, Oct 11th, 1998 | W34-20 | |
NO | @ | ATL | Sun, Oct 18th, 1998 | L23-31 | |
ATL | @ | NYJ | Sun, Oct 25th, 1998 | L3-28 | |
LA | @ | ATL | Sun, Nov 1st, 1998 | L15-37 | |
ATL | @ | NE | Sun, Nov 8th, 1998 | W41-10 | |
SF | @ | ATL | Sun, Nov 15th, 1998 | L19-31 | |
CHI | @ | ATL | Sun, Nov 22nd, 1998 | L13-20 | |
ATL | @ | STL | Sun, Nov 29th, 1998 | W21-10 | |
IND | @ | ATL | Sun, Dec 6th, 1998 | L21-28 | |
ATL | @ | NO | Sun, Dec 13th, 1998 | W27-17 | |
ATL | @ | DET | Sun, Dec 20th, 1998 | W24-17 | |
MIA | @ | ATL | Sun, Dec 27th, 1998 | L16-38 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.