
| Overall record: | 5-11 |
| Home record: | 4-4 |
| Away record: | 1-7 |
The 1999 season was a letdown for the Atlanta Falcons, culminating in a lackluster 5-11 record—a steep drop from their impressive 14-2 finish the previous year. Quarterback Steve Bartkowski was plagued by injuries, causing the offense to falter and fall short of its former prowess. Meanwhile, the defense struggled, frequently allowing big plays and failing to maintain consistent pressure. Consequently, the Falcons missed the playoffs for the first time in four years, leaving fans puzzled and longing for a return to their glory days.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
SF | @ | ATL | Sat, Jan 9th, 1999 | L18-20 | |
ATL | @ | MIN | Sun, Jan 17th, 1999 | W30-27 | |
DEN | @ | ATL | Sun, Jan 31st, 1999 | W34-19 | |
MIN | @ | ATL | Sun, Sep 12th, 1999 | W17-14 | |
ATL | @ | DAL | Mon, Sep 20th, 1999 | L7-24 | |
ATL | @ | STL | Sun, Sep 26th, 1999 | L7-35 | |
ravens | @ | ATL | Sun, Oct 3rd, 1999 | W19-13 | |
ATL | @ | NO | Sun, Oct 10th, 1999 | W20-17 | |
LA | @ | ATL | Sun, Oct 17th, 1999 | W41-13 | |
ATL | @ | PIT | Mon, Oct 25th, 1999 | L9-13 | |
panthers | @ | ATL | Sun, Oct 31st, 1999 | L20-27 | |
jaguars | @ | ATL | Sun, Nov 7th, 1999 | W30-7 | |
ATL | @ | TB | Sun, Nov 21st, 1999 | L10-19 | |
ATL | @ | CAR | Sun, Nov 28th, 1999 | L28-34 | |
NO | @ | ATL | Sun, Dec 5th, 1999 | L12-35 | |
ATL | @ | SF | Sun, Dec 12th, 1999 | L7-26 | |
ATL | @ | TEN | Sun, Dec 19th, 1999 | L17-30 | |
ARI | @ | ATL | Sun, Dec 26th, 1999 | L14-37 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.