
| Overall record: | 9-6-1 |
| Home record: | 5-3 |
| Away record: | 4-3-1 |
The Atlanta Falcons had a standout 2002 season, wrapping up with a 9-6-1 record and clinching a Wild Card berth. Quarterback Michael Vick, running back Warrick Dunn, and wide receiver Terrell Owens spearheaded the Falcons' dynamic offense. On the defensive side, safety Keion Carpenter, cornerback Ray Buchanan, and linebacker Keith Brooking provided robust support. Despite their impressive performance, the team was eliminated in the Divisional Round of the playoffs by the Tampa Bay Buccaneers, who went on to win the Super Bowl.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ATL | @ | GB | Sun, Sep 8th, 2002 | L34-37 | |
CHI | @ | ATL | Sun, Sep 15th, 2002 | W14-13 | |
CIN | @ | ATL | Sun, Sep 22nd, 2002 | L3-30 | |
TB | @ | ATL | Sun, Oct 6th, 2002 | W20-6 | |
ATL | @ | NYG | Sun, Oct 13th, 2002 | W17-10 | |
CAR | @ | ATL | Sun, Oct 20th, 2002 | L0-30 | |
ATL | @ | NO | Sun, Oct 27th, 2002 | W37-35 | |
BAL | @ | ATL | Sun, Nov 3rd, 2002 | L17-20 | |
ATL | @ | PIT | Sun, Nov 10th, 2002 | T34-34 | |
NO | @ | ATL | Sun, Nov 17th, 2002 | L17-24 | |
ATL | @ | CAR | Sun, Nov 24th, 2002 | W41-0 | |
ATL | @ | MIN | Sun, Dec 1st, 2002 | W30-24 | |
ATL | @ | TB | Sun, Dec 8th, 2002 | L10-34 | |
SEA | @ | ATL | Sun, Dec 15th, 2002 | W30-24 | |
DET | @ | ATL | Sun, Dec 22nd, 2002 | L15-36 | |
ATL | @ | CLE | Sun, Dec 29th, 2002 | L16-24 | |
ATL | @ | GB | Sat, Jan 4th, 2003 | W27-7 | |
ATL | @ | PHI | Sat, Jan 11th, 2003 | L6-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.