
| Overall record: | 8-8 |
| Home record: | |
| Away record: |
The Baltimore Ravens kicked off the 1999 season impressively, but couldn't maintain momentum and ended the year with a middling 8-8 record. Significant injuries, most notably to standout running back Jamal Lewis, impeded the team's progress. While Ray Lewis anchored a formidable defense, the offense battled inconsistency throughout the season. Despite missing the playoffs, the year showcased occasional flashes of the team's promise and laid the groundwork for future achievements.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
ravens | @ | STL | Sun, Sep 12th, 1999 | L10-27 | |
PIT | @ | BAL | Sun, Sep 19th, 1999 | W23-20 | |
CLE | @ | BAL | Sun, Sep 26th, 1999 | L10-17 | |
ravens | @ | ATL | Sun, Oct 3rd, 1999 | W19-13 | |
ravens | @ | TEN | Sun, Oct 10th, 1999 | L11-14 | |
KC | @ | BAL | Thu, Oct 21st, 1999 | W35-8 | |
BUF | @ | BAL | Sun, Oct 31st, 1999 | W13-10 | |
ravens | @ | CLE | Sun, Nov 7th, 1999 | W41-9 | |
ravens | @ | JAC | Sun, Nov 14th, 1999 | L3-6 | |
ravens | @ | CIN | Sun, Nov 21st, 1999 | W34-31 | |
jaguars | @ | BAL | Sun, Nov 28th, 1999 | W30-23 | |
titans | @ | BAL | Sun, Dec 5th, 1999 | L14-41 | |
ravens | @ | PIT | Sun, Dec 12th, 1999 | W31-24 | |
NO | @ | BAL | Sun, Dec 19th, 1999 | L8-31 | |
CIN | @ | BAL | Sun, Dec 26th, 1999 | L0-22 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.