
| Overall record: | 10-6 |
| Home record: | 6-2 |
| Away record: | 4-4 |
In 2001, the Baltimore Ravens achieved a 10-6 record, signifying a comeback in their third season. Spearheaded by the formidable "Ravens D" defense and the electrifying partnership of quarterback Trent Dilfer and wide receiver Shannon Sharpe, the team demonstrated their tenacity throughout the season. While they secured a spot in the playoffs, their journey ended in the Divisional Round against the Pittsburgh Steelers.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
CHI | @ | BAL | Sun, Sep 9th, 2001 | L6-17 | |
BAL | @ | CIN | Sun, Sep 23rd, 2001 | L10-21 | |
BAL | @ | DEN | Sun, Sep 30th, 2001 | W20-13 | |
TEN | @ | BAL | Sun, Oct 7th, 2001 | L7-26 | |
BAL | @ | GB | Sun, Oct 14th, 2001 | L23-31 | |
BAL | @ | CLE | Sun, Oct 21st, 2001 | L14-24 | |
JAX | @ | BAL | Sun, Oct 28th, 2001 | L17-18 | |
BAL | @ | PIT | Sun, Nov 4th, 2001 | W13-10 | |
BAL | @ | TEN | Mon, Nov 12th, 2001 | T0-0 | |
CLE | @ | BAL | Sun, Nov 18th, 2001 | W27-17 | |
BAL | @ | JAX | Sun, Nov 25th, 2001 | W24-21 | |
IND | @ | BAL | Sun, Dec 2nd, 2001 | L27-39 | |
PIT | @ | BAL | Sun, Dec 16th, 2001 | W26-21 | |
CIN | @ | BAL | Sun, Dec 23rd, 2001 | L0-16 | |
BAL | @ | TB | Sat, Dec 29th, 2001 | L10-22 | |
MIN | @ | BAL | Mon, Jan 7th, 2002 | T0-0 | |
BAL | @ | MIA | Sun, Jan 13th, 2002 | W20-3 | |
BAL | @ | PIT | Sun, Jan 20th, 2002 | L10-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.