Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 16th, 1973 | W31-13 | |
![]() | @ | ![]() | Sun, Sep 23rd, 1973 | L7-34 | |
![]() | @ | ![]() | Sun, Sep 30th, 1973 | L7-9 | |
![]() | @ | ![]() | Sun, Oct 7th, 1973 | L26-27 | |
![]() | @ | ![]() | Sun, Oct 14th, 1973 | L13-31 | |
![]() | @ | ![]() | Sun, Oct 21st, 1973 | L6-27 | |
![]() | @ | ![]() | Mon, Oct 29th, 1973 | L14-23 | |
![]() | @ | ![]() | Sun, Nov 4th, 1973 | L0-13 | |
![]() | @ | ![]() | Sun, Nov 11th, 1973 | W16-13 | |
![]() | @ | ![]() | Sun, Nov 18th, 1973 | W17-0 | |
![]() | @ | ![]() | Sun, Nov 25th, 1973 | W24-17 | |
![]() | @ | ![]() | Sun, Dec 2nd, 1973 | W17-6 | |
![]() | @ | ![]() | Sun, Dec 9th, 1973 | L13-37 | |
![]() | @ | ![]() | Sun, Dec 16th, 1973 | W34-14 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.