Overall record: | N/A |
Home record: | |
Away record: |
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIA | @ | BUF | Sun, Sep 18th, 1977 | W13-0 | |
BUF | @ | DEN | Sun, Sep 25th, 1977 | L6-26 | |
BUF | @ | BAL | Sun, Oct 2nd, 1977 | L14-17 | |
NYJ | @ | BUF | Sun, Oct 9th, 1977 | W24-19 | |
ATL | @ | BUF | Sun, Oct 16th, 1977 | L0-3 | |
CLE | @ | BUF | Sun, Oct 23rd, 1977 | W27-16 | |
BUF | @ | SEA | Sun, Oct 30th, 1977 | L17-56 | |
BUF | @ | NE | Sun, Nov 6th, 1977 | W24-14 | |
BAL | @ | BUF | Sun, Nov 13th, 1977 | W31-13 | |
NE | @ | BUF | Sun, Nov 20th, 1977 | W20-7 | |
BUF | @ | OAK | Mon, Nov 28th, 1977 | L13-34 | |
WAS | @ | BUF | Sun, Dec 4th, 1977 | W10-0 | |
BUF | @ | NYJ | Sun, Dec 11th, 1977 | W14-10 | |
BUF | @ | MIA | Sat, Dec 17th, 1977 | L14-31 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.