
| Overall record: | N/A |
| Home record: | |
| Away record: |
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NE | @ | BUF | Sun, Sep 2nd, 1984 | W21-17 | |
BUF | @ | STL | Sun, Sep 9th, 1984 | L7-37 | |
MIA | @ | BUF | Mon, Sep 17th, 1984 | W21-17 | |
NYJ | @ | BUF | Sun, Sep 23rd, 1984 | W28-26 | |
BUF | @ | IND | Sun, Sep 30th, 1984 | L17-31 | |
PHI | @ | BUF | Sun, Oct 7th, 1984 | W27-17 | |
BUF | @ | SEA | Sun, Oct 14th, 1984 | L28-31 | |
DEN | @ | BUF | Sun, Oct 21st, 1984 | W37-7 | |
BUF | @ | MIA | Sun, Oct 28th, 1984 | L7-38 | |
CLE | @ | BUF | Sun, Nov 4th, 1984 | W13-10 | |
BUF | @ | NE | Sun, Nov 11th, 1984 | L10-38 | |
DAL | @ | BUF | Sun, Nov 18th, 1984 | L3-14 | |
BUF | @ | WAS | Sun, Nov 25th, 1984 | L14-41 | |
IND | @ | BUF | Sun, Dec 2nd, 1984 | L15-21 | |
BUF | @ | NYJ | Sat, Dec 8th, 1984 | L17-21 | |
BUF | @ | CIN | Sun, Dec 16th, 1984 | L21-52 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.