Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
Despite boasting a potent offense spearheaded by quarterback Jim Kelly and running back Thurman Thomas, the Bills' 1994 season was hindered by defensive issues. The defense surrendered an average of 24.4 points per game, which placed them 24th in the NFL. Consequently, the team ended the season with a 7-9 record, missing the playoffs for the first time since 1989.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
OAK | @ | BUF | Sat, Jan 15th, 1994 | L23-29 | |
KC | @ | BUF | Sun, Jan 23rd, 1994 | L13-30 | |
NYJ | @ | BUF | Sun, Sep 4th, 1994 | W23-3 | |
BUF | @ | NE | Sun, Sep 11th, 1994 | W38-35 | |
BUF | @ | HOU | Sun, Sep 18th, 1994 | W15-7 | |
DEN | @ | BUF | Mon, Sep 26th, 1994 | L20-27 | |
BUF | @ | CHI | Sun, Oct 2nd, 1994 | L13-20 | |
MIA | @ | BUF | Sun, Oct 9th, 1994 | L11-21 | |
IND | @ | BUF | Sun, Oct 16th, 1994 | W27-17 | |
KC | @ | BUF | Sun, Oct 30th, 1994 | L10-44 | |
BUF | @ | NYJ | Sun, Nov 6th, 1994 | L17-22 | |
BUF | @ | PIT | Mon, Nov 14th, 1994 | L10-23 | |
GB | @ | BUF | Sun, Nov 20th, 1994 | L20-29 | |
BUF | @ | DET | Thu, Nov 24th, 1994 | L21-35 | |
BUF | @ | MIA | Sun, Dec 4th, 1994 | W42-31 | |
MIN | @ | BUF | Sun, Dec 11th, 1994 | W21-17 | |
NE | @ | BUF | Sun, Dec 18th, 1994 | W41-17 | |
BUF | @ | IND | Sat, Dec 24th, 1994 | L9-10 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.