Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
The 1995 season represented a comeback for the Buffalo Bills, who concluded with a 10-6 record, earning a spot in the playoffs. Spearheaded by quarterback Jim Kelly, running back Thurman Thomas, and a formidable defense, the team bounced back from a lackluster 7-9 season the year before. Although they just missed clinching the division title and a first-round playoff bye, they secured a wild card berth and progressed all the way to the AFC Championship Game. Their season ultimately came to an end with a defeat at the hands of the Pittsburgh Steelers.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | DEN | Sun, Sep 3rd, 1995 | L7-22 | |
panthers | @ | BUF | Sun, Sep 10th, 1995 | L9-31 | |
IND | @ | BUF | Sun, Sep 17th, 1995 | L14-20 | |
BUF | @ | CLE | Mon, Oct 2nd, 1995 | W22-19 | |
NYJ | @ | BUF | Sun, Oct 8th, 1995 | L10-29 | |
SEA | @ | BUF | Sun, Oct 15th, 1995 | L21-27 | |
BUF | @ | NE | Mon, Oct 23rd, 1995 | L14-27 | |
BUF | @ | MIA | Sun, Oct 29th, 1995 | L6-23 | |
BUF | @ | IND | Sun, Nov 5th, 1995 | W16-10 | |
ATL | @ | BUF | Sun, Nov 12th, 1995 | L17-23 | |
BUF | @ | NYJ | Sun, Nov 19th, 1995 | W28-26 | |
NE | @ | BUF | Sun, Nov 26th, 1995 | W35-25 | |
BUF | @ | SF | Sun, Dec 3rd, 1995 | L17-27 | |
BUF | @ | STL | Sun, Dec 10th, 1995 | W45-27 | |
MIA | @ | BUF | Sun, Dec 17th, 1995 | L20-23 | |
HOU | @ | BUF | Sun, Dec 24th, 1995 | W28-17 | |
MIA | @ | BUF | Sat, Dec 30th, 1995 | L22-37 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.