Overall record: | 10-6 |
Home record: | 7-1 |
Away record: | 3-5 |
The Buffalo Bills concluded the 1996 season with a 10-6 record, marking the end of their playoff streak that began in 1990. Under the leadership of Jim Kelly, the offense was one of the top five in the league, while the defense held its own, even after Bruce Smith's departure to free agency. However, the Bills' hopes for an AFC East title and a playoff spot were dashed as they dropped their last three games of the season.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | PIT | Sat, Jan 6th, 1996 | L21-40 | |
BUF | @ | NYG | Sun, Sep 1st, 1996 | W23-20 | |
NE | @ | BUF | Sun, Sep 8th, 1996 | L10-17 | |
BUF | @ | PIT | Mon, Sep 16th, 1996 | L6-24 | |
DAL | @ | BUF | Sun, Sep 22nd, 1996 | L7-10 | |
IND | @ | BUF | Sun, Oct 6th, 1996 | L13-16 | |
MIA | @ | BUF | Sun, Oct 13th, 1996 | W21-7 | |
BUF | @ | NYJ | Sun, Oct 20th, 1996 | W25-22 | |
BUF | @ | NE | Sun, Oct 27th, 1996 | L25-28 | |
WAS | @ | BUF | Sun, Nov 3rd, 1996 | L13-38 | |
BUF | @ | PHI | Sun, Nov 10th, 1996 | W24-17 | |
CIN | @ | BUF | Sun, Nov 17th, 1996 | L17-31 | |
NYJ | @ | BUF | Sun, Nov 24th, 1996 | L10-35 | |
BUF | @ | IND | Sun, Dec 1st, 1996 | L10-13 | |
BUF | @ | SEA | Sun, Dec 8th, 1996 | L18-26 | |
BUF | @ | MIA | Mon, Dec 16th, 1996 | L14-16 | |
KC | @ | BUF | Sun, Dec 22nd, 1996 | L9-20 | |
jaguars | @ | BUF | Sat, Dec 28th, 1996 | W30-27 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.