Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
In 1997, the Buffalo Bills experienced a dramatic decline, finishing with a disappointing 6-10 record—a far cry from their four straight Super Bowl appearances in the early '90s. Hampered by a weakened roster and an underperforming offense, the Bills faced great difficulty in sustaining their former dominance. They ended the season third in the AFC East, trailing the New England Patriots and Miami Dolphins. Despite the efforts of quarterback Jim Kelly and running back Thurman Thomas, the team's struggle to recapture their earlier success signaled a notable shift in the franchise's fortunes.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | BUF | Sun, Aug 31st, 1997 | W34-13 | |
BUF | @ | NYJ | Sun, Sep 7th, 1997 | W28-22 | |
BUF | @ | KC | Sun, Sep 14th, 1997 | L16-22 | |
IND | @ | BUF | Sun, Sep 21st, 1997 | L35-37 | |
DET | @ | BUF | Sun, Oct 5th, 1997 | L13-22 | |
BUF | @ | NE | Sun, Oct 12th, 1997 | L6-33 | |
BUF | @ | IND | Mon, Oct 20th, 1997 | W9-6 | |
DEN | @ | BUF | Sun, Oct 26th, 1997 | W23-20 | |
MIA | @ | BUF | Sun, Nov 2nd, 1997 | L6-9 | |
NE | @ | BUF | Sun, Nov 9th, 1997 | W31-10 | |
BUF | @ | MIA | Mon, Nov 17th, 1997 | L13-30 | |
BUF | @ | TEN | Sun, Nov 23rd, 1997 | L14-31 | |
NYJ | @ | BUF | Sun, Nov 30th, 1997 | L10-20 | |
BUF | @ | CHI | Sun, Dec 7th, 1997 | L3-20 | |
jaguars | @ | BUF | Sun, Dec 14th, 1997 | W20-14 | |
BUF | @ | GB | Sat, Dec 20th, 1997 | L21-31 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.