Overall record: | 3-13 |
Home record: | 1-7 |
Away record: | 2-6 |
The 2001 Buffalo Bills season stands as a particularly bleak chapter in the team's history, as they faltered to a disappointing 3-13 finish. The offense was a major liability, managing a league-low average of just 14.6 points per game. The defense fared no better, surrendering over 30 points per game. Plagued by injuries and coaching upheaval, the team saw a dramatic drop in morale. This disastrous season ultimately led to the firing of head coach Greg Williams and the exit of several key players.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
NO | @ | BUF | Sun, Sep 9th, 2001 | W24-6 | |
BUF | @ | IND | Sun, Sep 23rd, 2001 | L26-42 | |
PIT | @ | BUF | Sun, Sep 30th, 2001 | W20-3 | |
NYJ | @ | BUF | Sun, Oct 7th, 2001 | W42-36 | |
BUF | @ | JAX | Thu, Oct 18th, 2001 | W13-10 | |
BUF | @ | SD | Sun, Oct 28th, 2001 | L24-27 | |
IND | @ | BUF | Sun, Nov 4th, 2001 | W30-14 | |
BUF | @ | NE | Sun, Nov 11th, 2001 | L11-21 | |
SEA | @ | BUF | Sun, Nov 18th, 2001 | W23-20 | |
MIA | @ | BUF | Sun, Nov 25th, 2001 | W34-27 | |
BUF | @ | SF | Sun, Dec 2nd, 2001 | L0-35 | |
CAR | @ | BUF | Sun, Dec 9th, 2001 | L24-25 | |
NE | @ | BUF | Sun, Dec 16th, 2001 | W12-9 | |
BUF | @ | ATL | Sun, Dec 23rd, 2001 | L30-33 | |
BUF | @ | NYJ | Sun, Dec 30th, 2001 | W14-9 | |
BUF | @ | MIA | Sun, Jan 6th, 2002 | L7-34 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.