Overall record: | 9-7 |
Home record: | 5-3 |
Away record: | 4-4 |
In 2004, the Buffalo Bills experienced a notable resurgence, ending the season with a commendable 9-7 record. Quarterback Drew Bledsoe spearheaded a potent offense, while the defense showcased its strength by limiting opponents to just 16.8 points per game. Although they narrowly missed a playoff spot, the Bills demonstrated significant progress, laying a solid groundwork for future success.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 12th, 2004 | W13-10 | |
![]() | @ | ![]() | Sun, Sep 19th, 2004 | L10-13 | |
![]() | @ | ![]() | Sun, Oct 3rd, 2004 | W31-17 | |
![]() | @ | ![]() | Sun, Oct 10th, 2004 | L14-16 | |
![]() | @ | ![]() | Sun, Oct 17th, 2004 | L13-20 | |
![]() | @ | ![]() | Sun, Oct 24th, 2004 | L6-20 | |
![]() | @ | ![]() | Sun, Oct 31st, 2004 | L14-38 | |
![]() | @ | ![]() | Sun, Nov 7th, 2004 | L17-22 | |
![]() | @ | ![]() | Sun, Nov 14th, 2004 | L6-29 | |
![]() | @ | ![]() | Sun, Nov 21st, 2004 | L17-37 | |
![]() | @ | ![]() | Sun, Nov 28th, 2004 | W38-9 | |
![]() | @ | ![]() | Sun, Dec 5th, 2004 | W42-32 | |
![]() | @ | ![]() | Sun, Dec 12th, 2004 | L7-37 | |
![]() | @ | ![]() | Sun, Dec 19th, 2004 | W33-17 | |
![]() | @ | ![]() | Sun, Dec 26th, 2004 | W41-7 | |
![]() | @ | ![]() | Sun, Jan 2nd, 2005 | W29-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.