Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
In 2007, the Buffalo Bills faced a challenging season, ending with a 7-9 record. The offense grappled with inconsistency, and the defense allowed the third-most points in the league. Although the team began the season with promise under head coach Dick Jauron, their momentum waned, resulting in several narrow defeats and ultimately missing the playoffs.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DEN | @ | BUF | Sun, Sep 9th, 2007 | W15-14 | |
BUF | @ | PIT | Sun, Sep 16th, 2007 | L3-26 | |
BUF | @ | NE | Sun, Sep 23rd, 2007 | L7-38 | |
NYJ | @ | BUF | Sun, Sep 30th, 2007 | L14-17 | |
DAL | @ | BUF | Mon, Oct 8th, 2007 | W25-24 | |
BAL | @ | BUF | Sun, Oct 21st, 2007 | L14-19 | |
BUF | @ | NYJ | Sun, Oct 28th, 2007 | W13-3 | |
CIN | @ | BUF | Sun, Nov 4th, 2007 | L21-33 | |
BUF | @ | MIA | Sun, Nov 11th, 2007 | W13-10 | |
NE | @ | BUF | Sun, Nov 18th, 2007 | W56-10 | |
BUF | @ | JAX | Sun, Nov 25th, 2007 | L14-36 | |
BUF | @ | WSH | Sun, Dec 2nd, 2007 | W17-16 | |
MIA | @ | BUF | Sun, Dec 9th, 2007 | L17-38 | |
BUF | @ | CLE | Sun, Dec 16th, 2007 | L0-8 | |
NYG | @ | BUF | Sun, Dec 23rd, 2007 | W38-21 | |
BUF | @ | PHI | Sun, Dec 30th, 2007 | L9-17 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.