Overall record: | 8-8 |
Home record: | 5-3 |
Away record: | 3-5 |
In the 2015 NFL season, the Buffalo Bills did not meet expectations, ending with a balanced 8-8 record. Although the team had a promising start, posting a 4-2 record in the initial weeks, they stumbled in the latter half of the season and missed out on a playoff spot. Quarterback Tyrod Taylor emerged with a standout performance, but the defense struggled with consistency, which resulted in the team's underwhelming conclusion.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
IND | @ | BUF | Sun, Sep 13th, 2015 | L14-27 | |
NE | @ | BUF | Sun, Sep 20th, 2015 | W40-32 | |
BUF | @ | MIA | Sun, Sep 27th, 2015 | W41-14 | |
NYG | @ | BUF | Sun, Oct 4th, 2015 | W24-10 | |
BUF | @ | TEN | Sun, Oct 11th, 2015 | W14-13 | |
CIN | @ | BUF | Sun, Oct 18th, 2015 | W34-21 | |
BUF | @ | JAX | Sun, Oct 25th, 2015 | L31-34 | |
MIA | @ | BUF | Sun, Nov 8th, 2015 | L17-33 | |
BUF | @ | NYJ | Thu, Nov 12th, 2015 | W22-17 | |
BUF | @ | NE | Mon, Nov 23rd, 2015 | L13-20 | |
BUF | @ | KC | Sun, Nov 29th, 2015 | L22-30 | |
HOU | @ | BUF | Sun, Dec 6th, 2015 | L21-30 | |
BUF | @ | PHI | Sun, Dec 13th, 2015 | L20-23 | |
BUF | @ | WSH | Sun, Dec 20th, 2015 | L25-35 | |
DAL | @ | BUF | Sun, Dec 27th, 2015 | L6-16 | |
NYJ | @ | BUF | Sun, Jan 3rd, 2016 | L17-22 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.