Overall record: | 7-9 |
Home record: | 4-4 |
Away record: | 3-5 |
The 2016 season for the Buffalo Bills saw a slight downturn compared to the previous year, culminating in a 7-9 record. Despite a promising start, the Bills failed to sustain their performance, dropping six of their last seven games. Quarterback Tyrod Taylor managed to throw for over 3,000 yards, and wide receiver Sammy Watkins amassed over 1,000 yards. However, the offense was hampered by an inconsistent running game. On the defensive side, while there were some improvements, the unit still struggled with generating turnovers and sacks. In the end, the season was a disappointment for the Bills, as they fell short of their goal to build on their 8-8 record from the prior year.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
BUF | @ | BAL | Sun, Sep 11th, 2016 | L7-13 | |
NYJ | @ | BUF | Thu, Sep 15th, 2016 | W37-31 | |
ARI | @ | BUF | Sun, Sep 25th, 2016 | L18-33 | |
BUF | @ | NE | Sun, Oct 2nd, 2016 | W16-0 | |
BUF | @ | LAR | Sun, Oct 9th, 2016 | W30-19 | |
SF | @ | BUF | Sun, Oct 16th, 2016 | L16-45 | |
BUF | @ | MIA | Sun, Oct 23rd, 2016 | L25-28 | |
NE | @ | BUF | Sun, Oct 30th, 2016 | W41-25 | |
BUF | @ | SEA | Mon, Nov 7th, 2016 | L25-31 | |
BUF | @ | CIN | Sun, Nov 20th, 2016 | W16-12 | |
JAX | @ | BUF | Sun, Nov 27th, 2016 | L21-28 | |
BUF | @ | OAK | Sun, Dec 4th, 2016 | L24-38 | |
PIT | @ | BUF | Sun, Dec 11th, 2016 | W27-20 | |
CLE | @ | BUF | Sun, Dec 18th, 2016 | L13-33 | |
MIA | @ | BUF | Sat, Dec 24th, 2016 | W34-31 | |
BUF | @ | NYJ | Sun, Jan 1st, 2017 | L10-30 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.