Overall record: | 3-13 |
Home record: | 2-6 |
Away record: | 1-7 |
The 1994 season for the Cincinnati Bengals was nothing short of chaotic, plagued by injuries, subpar performances, and a change in head coaching. Despite a hopeful beginning with a victory in the season opener, the team's fortunes took a nosedive, losing 13 of the next 15 games. The offensive unit floundered, failing to deliver a consistent running game or enough points to stay competitive. On the defensive side, the struggles continued as opposing teams moved the ball effortlessly. This challenging season ultimately led to the dismissal of head coach Dave Shula, with Bruce Coslet stepping in as his successor.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 4th, 1994 | W28-20 | |
![]() | @ | ![]() | Sun, Sep 11th, 1994 | L10-27 | |
![]() | @ | ![]() | Sun, Sep 18th, 1994 | W31-28 | |
![]() | @ | ![]() | Sun, Sep 25th, 1994 | L13-20 | |
![]() | @ | ![]() | Sun, Oct 2nd, 1994 | W23-7 | |
![]() | @ | ![]() | Sun, Oct 16th, 1994 | L10-14 | |
![]() | @ | ![]() | Sun, Oct 23rd, 1994 | L13-37 | |
![]() | @ | ![]() | Sun, Oct 30th, 1994 | W23-20 | |
![]() | @ | ![]() | Sun, Nov 6th, 1994 | W20-17 | |
![]() | @ | ![]() | Sun, Nov 13th, 1994 | L31-34 | |
![]() | @ | ![]() | Sun, Nov 20th, 1994 | W17-13 | |
![]() | @ | ![]() | Sun, Nov 27th, 1994 | L13-15 | |
![]() | @ | ![]() | Sun, Dec 4th, 1994 | W38-15 | |
![]() | @ | ![]() | Sun, Dec 11th, 1994 | L20-27 | |
![]() | @ | ![]() | Sun, Dec 18th, 1994 | L7-28 | |
![]() | @ | ![]() | Sat, Dec 24th, 1994 | L30-33 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.