Overall record: | 3-13 |
Home record: | 1-7 |
Away record: | 2-6 |
The 1998 season proved to be a rough patch for the Cincinnati Bengals. Under the leadership of head coach Bruce Coslet, the team faltered on both offense and defense, culminating in a disappointing 3-13 record. Quarterback Jeff Blake managed to throw for only 1,745 yards and 10 touchdowns, while the defense surrendered a league-high 461 points. Despite the overall struggles, wide receiver Carl Pickens delivered an impressive performance, amassing 96 receptions for 1,232 yards and nine touchdowns. The Bengals missed the playoffs for the fourth consecutive year, signaling the end of a once-proud era for the franchise.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 6th, 1998 | W23-14 | |
![]() | @ | ![]() | Sun, Sep 13th, 1998 | W34-28 | |
![]() | @ | ![]() | Sun, Sep 20th, 1998 | W13-6 | |
![]() | @ | ![]() | Sun, Sep 27th, 1998 | L24-31 | |
![]() | @ | ![]() | Sun, Oct 11th, 1998 | L20-25 | |
![]() | @ | ![]() | Sun, Oct 18th, 1998 | L14-44 | |
![]() | @ | ![]() | Sun, Oct 25th, 1998 | L10-27 | |
![]() | @ | ![]() | Sun, Nov 1st, 1998 | W33-26 | |
![]() | @ | ![]() | Sun, Nov 8th, 1998 | L11-24 | |
![]() | @ | ![]() | Sun, Nov 15th, 1998 | L3-24 | |
![]() | @ | ![]() | Sun, Nov 22nd, 1998 | W20-13 | |
![]() | @ | ![]() | Sun, Nov 29th, 1998 | W34-17 | |
![]() | @ | ![]() | Sun, Dec 6th, 1998 | W33-20 | |
![]() | @ | ![]() | Sun, Dec 13th, 1998 | L26-39 | |
![]() | @ | ![]() | Sun, Dec 20th, 1998 | W25-24 | |
![]() | @ | ![]() | Sun, Dec 27th, 1998 | W35-0 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.