Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
The Cincinnati Bengals had high hopes going into the 2001 season, but they ultimately fell short, ending with a disappointing 6-10 record. The season was plagued by injuries, inconsistent performance, and a lack of cohesion both offensively and defensively. Star quarterback Akili Smith couldn't hit his stride, and the defense struggled to consistently apply pressure or force turnovers. The Bengals' playoff aspirations were quickly crushed, and they ended up third in the AFC North.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 9th, 2001 | L17-23 | |
![]() | @ | ![]() | Sun, Sep 23rd, 2001 | L10-21 | |
![]() | @ | ![]() | Sun, Sep 30th, 2001 | L14-28 | |
![]() | @ | ![]() | Sun, Oct 7th, 2001 | L7-16 | |
![]() | @ | ![]() | Sun, Oct 14th, 2001 | L14-24 | |
![]() | @ | ![]() | Sun, Oct 21st, 2001 | W24-0 | |
![]() | @ | ![]() | Sun, Oct 28th, 2001 | W31-27 | |
![]() | @ | ![]() | Sun, Nov 11th, 2001 | L13-30 | |
![]() | @ | ![]() | Sun, Nov 18th, 2001 | W20-7 | |
![]() | @ | ![]() | Sun, Nov 25th, 2001 | L0-18 | |
![]() | @ | ![]() | Sun, Dec 2nd, 2001 | W16-13 | |
![]() | @ | ![]() | Sun, Dec 9th, 2001 | W14-10 | |
![]() | @ | ![]() | Sun, Dec 16th, 2001 | L14-15 | |
![]() | @ | ![]() | Sun, Dec 23rd, 2001 | L0-16 | |
![]() | @ | ![]() | Sun, Dec 30th, 2001 | L23-26 | |
![]() | @ | ![]() | Sun, Jan 6th, 2002 | W23-21 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.