Overall record: | 10-6 |
Home record: | 6-2 |
Away record: | 4-4 |
The Dallas Cowboys kicked off the 1998 season with high expectations following their playoff appearance the previous year. Although they started strong, consistency became an issue as the season progressed. Quarterback Troy Aikman missed multiple games due to injuries, forcing the team to depend heavily on running back Emmitt Smith. The defense also encountered significant difficulties, conceding 436 points over the regular season. Despite these obstacles, the Cowboys managed to secure a 10-6 record and earned a wild-card spot. However, their playoff journey ended in the divisional round with a loss to the Arizona Cardinals.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
ARI | @ | DAL | Sun, Sep 6th, 1998 | L10-38 | |
DAL | @ | DEN | Sun, Sep 13th, 1998 | L23-42 | |
DAL | @ | NYG | Mon, Sep 21st, 1998 | W31-7 | |
OAK | @ | DAL | Sun, Sep 27th, 1998 | W13-12 | |
DAL | @ | WAS | Sun, Oct 4th, 1998 | W31-10 | |
panthers | @ | DAL | Sun, Oct 11th, 1998 | L20-27 | |
DAL | @ | CHI | Sun, Oct 18th, 1998 | L12-13 | |
DAL | @ | PHI | Mon, Nov 2nd, 1998 | W34-0 | |
NYG | @ | DAL | Sun, Nov 8th, 1998 | L6-16 | |
DAL | @ | ARI | Sun, Nov 15th, 1998 | W35-28 | |
SEA | @ | DAL | Sun, Nov 22nd, 1998 | L22-30 | |
MIN | @ | DAL | Thu, Nov 26th, 1998 | W46-36 | |
DAL | @ | NO | Sun, Dec 6th, 1998 | L3-22 | |
DAL | @ | KC | Sun, Dec 13th, 1998 | L17-20 | |
PHI | @ | DAL | Sun, Dec 20th, 1998 | L9-13 | |
WAS | @ | DAL | Sun, Dec 27th, 1998 | L7-23 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.