
| Overall record: | 5-11 |
| Home record: | 3-5 |
| Away record: | 2-6 |
In 2000, the Dallas Cowboys faced a challenging season, concluding with a disappointing 5-11 record. Despite having star quarterback Troy Aikman at the helm, the team's offense faltered, managing an average of just 14.3 points per game. The defense was similarly beset by injuries and a lack of depth, resulting in them allowing a league-high 28.9 points per game. This season reflected a significant downturn for the franchise, which had enjoyed notable success with three Super Bowl triumphs during the 1990s.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NYG | @ | DAL | Sun, Jan 2nd, 2000 | L18-26 | |
DAL | @ | MIN | Sun, Jan 9th, 2000 | L10-27 | |
PHI | @ | DAL | Sun, Sep 3rd, 2000 | W41-14 | |
DAL | @ | ARI | Sun, Sep 10th, 2000 | L31-32 | |
DAL | @ | WSH | Mon, Sep 18th, 2000 | T0-0 | |
SF | @ | DAL | Sun, Sep 24th, 2000 | W41-24 | |
DAL | @ | CAR | Sun, Oct 1st, 2000 | W16-13 | |
DAL | @ | NYG | Sun, Oct 15th, 2000 | L14-19 | |
ARI | @ | DAL | Sun, Oct 22nd, 2000 | L7-48 | |
JAX | @ | DAL | Sun, Oct 29th, 2000 | W23-17 | |
DAL | @ | PHI | Sun, Nov 5th, 2000 | L13-16 | |
CIN | @ | DAL | Sun, Nov 12th, 2000 | L6-23 | |
DAL | @ | BAL | Sun, Nov 19th, 2000 | L0-27 | |
MIN | @ | DAL | Thu, Nov 23rd, 2000 | W27-15 | |
DAL | @ | TB | Sun, Dec 3rd, 2000 | L7-27 | |
WSH | @ | DAL | Sun, Dec 10th, 2000 | L13-32 | |
NYG | @ | DAL | Sun, Dec 17th, 2000 | W17-13 | |
DAL | @ | TEN | Mon, Dec 25th, 2000 | T0-0 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.