Overall record: | 9-7 |
Home record: | 4-4 |
Away record: | 5-3 |
The Dallas Cowboys encountered significant challenges during the 2006 season, culminating in a 9-7 record. The team was hampered by injuries and erratic performances, especially at the quarterback spot. Although they showed moments of exceptional play in the passing game, spearheaded by Drew Bledsoe and Tony Romo, the Cowboys fell short of making the playoffs, snapping their six-year run of postseason qualifications.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DAL | @ | JAX | Sun, Sep 10th, 2006 | L17-24 | |
WSH | @ | DAL | Sun, Sep 17th, 2006 | L10-27 | |
DAL | @ | TEN | Sun, Oct 1st, 2006 | W45-14 | |
DAL | @ | PHI | Sun, Oct 8th, 2006 | L24-38 | |
HOU | @ | DAL | Sun, Oct 15th, 2006 | L6-34 | |
NYG | @ | DAL | Mon, Oct 23rd, 2006 | W36-22 | |
DAL | @ | CAR | Sun, Oct 29th, 2006 | W35-14 | |
DAL | @ | WSH | Sun, Nov 5th, 2006 | L19-22 | |
DAL | @ | ARI | Sun, Nov 12th, 2006 | W27-10 | |
IND | @ | DAL | Sun, Nov 19th, 2006 | L14-21 | |
TB | @ | DAL | Thu, Nov 23rd, 2006 | L10-38 | |
DAL | @ | NYG | Sun, Dec 3rd, 2006 | W23-20 | |
NO | @ | DAL | Sun, Dec 10th, 2006 | W42-17 | |
DAL | @ | ATL | Sat, Dec 16th, 2006 | W38-28 | |
PHI | @ | DAL | Mon, Dec 25th, 2006 | W23-7 | |
DET | @ | DAL | Sun, Dec 31st, 2006 | W39-31 | |
DAL | @ | SEA | Sat, Jan 6th, 2007 | L20-21 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.