Overall record: | 9-7 |
Home record: | 6-2 |
Away record: | 3-5 |
The Detroit Lions' 1994 season was a mix of highs and lows. Quarterback Scott Mitchell powered the offense to notable wins against formidable opponents, showcasing impressive performances. The defense, fortified by Eric Curry and Robert Porcher, effectively kept the opposition's scoring to a minimum. Despite their strong efforts, untimely turnovers and narrow losses in crucial moments ultimately dashed the Lions' playoff aspirations, resulting in a bittersweet 9-7 record.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
GB | @ | DET | Sat, Jan 8th, 1994 | W28-24 | |
ATL | @ | DET | Sun, Sep 4th, 1994 | L28-31 | |
DET | @ | MIN | Sun, Sep 11th, 1994 | L3-10 | |
DET | @ | DAL | Mon, Sep 19th, 1994 | W20-17 | |
NE | @ | DET | Sun, Sep 25th, 1994 | W23-17 | |
DET | @ | TB | Sun, Oct 2nd, 1994 | L14-24 | |
SF | @ | DET | Sun, Oct 9th, 1994 | W27-21 | |
CHI | @ | DET | Sun, Oct 23rd, 1994 | L16-21 | |
DET | @ | NYG | Sun, Oct 30th, 1994 | W28-25 | |
DET | @ | GB | Sun, Nov 6th, 1994 | L30-38 | |
TB | @ | DET | Sun, Nov 13th, 1994 | L9-14 | |
DET | @ | CHI | Sun, Nov 20th, 1994 | L10-20 | |
BUF | @ | DET | Thu, Nov 24th, 1994 | L21-35 | |
GB | @ | DET | Sun, Dec 4th, 1994 | L31-34 | |
DET | @ | NYJ | Sat, Dec 10th, 1994 | W18-7 | |
MIN | @ | DET | Sat, Dec 17th, 1994 | L19-41 | |
DET | @ | MIA | Sun, Dec 25th, 1994 | L20-27 | |
DET | @ | GB | Sat, Dec 31st, 1994 | L12-16 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.