Overall record: | 5-11 |
Home record: | 4-4 |
Away record: | 1-7 |
Missed opportunities defined the Lions' 1998 season, epitomized by a crushing 26-24 defeat to the Pittsburgh Steelers where a last-second field goal attempt was blocked. This inability to seal victories resulted in several heartbreaking losses, including a close 17-16 game against the future Super Bowl champions, the Denver Broncos. Although the Lions began the season with a hopeful 4-2 record, they faltered in the latter half, managing only one win in their final nine games.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
DET | @ | GB | Sun, Sep 6th, 1998 | L19-38 | |
CIN | @ | DET | Sun, Sep 13th, 1998 | W34-28 | |
DET | @ | MIN | Sun, Sep 20th, 1998 | L6-29 | |
TB | @ | DET | Mon, Sep 28th, 1998 | L6-27 | |
DET | @ | CHI | Sun, Oct 4th, 1998 | L27-31 | |
GB | @ | DET | Thu, Oct 15th, 1998 | L20-27 | |
MIN | @ | DET | Sun, Oct 25th, 1998 | W34-13 | |
ARI | @ | DET | Sun, Nov 1st, 1998 | W17-15 | |
DET | @ | PHI | Sun, Nov 8th, 1998 | L9-10 | |
CHI | @ | DET | Sun, Nov 15th, 1998 | L3-26 | |
DET | @ | TB | Sun, Nov 22nd, 1998 | W28-25 | |
PIT | @ | DET | Thu, Nov 26th, 1998 | L16-19 | |
DET | @ | JAC | Sun, Dec 6th, 1998 | L22-37 | |
DET | @ | SF | Mon, Dec 14th, 1998 | L13-35 | |
ATL | @ | DET | Sun, Dec 20th, 1998 | W24-17 | |
DET | @ | BAL | Sun, Dec 27th, 1998 | L10-19 |
There are no football games today.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.