Overall record: | 5-11 |
Home record: | 3-5 |
Away record: | 2-6 |
The Detroit Lions' 2005 season fell short of expectations, plagued by injuries and erratic performance. After an encouraging 2-1 start, the team faltered, dropping 10 of their final 13 games. Critical injuries to key players like Joey Harrington and Roy Williams debilitated the offense, while the defense grappled with containing opponents. The Lions concluded the season with a disappointing 5-11 record, their poorest showing since 2001.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
GB | @ | DET | Sun, Sep 11th, 2005 | L3-17 | |
DET | @ | CHI | Sun, Sep 18th, 2005 | L6-38 | |
DET | @ | TB | Sun, Oct 2nd, 2005 | L13-17 | |
BAL | @ | DET | Sun, Oct 9th, 2005 | L17-35 | |
CAR | @ | DET | Sun, Oct 16th, 2005 | W21-20 | |
DET | @ | CLE | Sun, Oct 23rd, 2005 | W13-10 | |
CHI | @ | DET | Sun, Oct 30th, 2005 | W19-13 | |
DET | @ | MIN | Sun, Nov 6th, 2005 | L14-27 | |
ARI | @ | DET | Sun, Nov 13th, 2005 | L21-29 | |
DET | @ | DAL | Sun, Nov 20th, 2005 | L7-20 | |
ATL | @ | DET | Thu, Nov 24th, 2005 | W27-7 | |
MIN | @ | DET | Sun, Dec 4th, 2005 | W21-16 | |
DET | @ | GB | Sun, Dec 11th, 2005 | L13-16 | |
CIN | @ | DET | Sun, Dec 18th, 2005 | W41-17 | |
DET | @ | NO | Sat, Dec 24th, 2005 | W13-12 | |
DET | @ | PIT | Sun, Jan 1st, 2006 | L21-35 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.