Overall record: | 6-10 |
Home record: | 4-4 |
Away record: | 2-6 |
The 2008 Green Bay Packers season represented a notable decline for a franchise that had been steady playoff contenders in recent years. The team faced significant struggles on both offense and defense, finishing with a disappointing 6-10 record. Injuries heavily impacted their performance, with pivotal players such as Aaron Rodgers, Ryan Grant, and Nick Barnett missing considerable time. The offense was especially lackluster, managing to score just over 17 points per game, while the defense faltered, conceding over 26 points per game to opponents. The season's nadir came with a disheartening loss to the Detroit Lions in the final game of the regular season, marking the Packers' first losing season since 2005.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
MIN | @ | GB | Mon, Sep 8th, 2008 | L19-24 | |
GB | @ | DET | Sun, Sep 14th, 2008 | W48-25 | |
DAL | @ | GB | Sun, Sep 21st, 2008 | W27-16 | |
GB | @ | TB | Sun, Sep 28th, 2008 | L21-30 | |
ATL | @ | GB | Sun, Oct 5th, 2008 | W27-24 | |
GB | @ | SEA | Sun, Oct 12th, 2008 | W27-17 | |
IND | @ | GB | Sun, Oct 19th, 2008 | L14-34 | |
GB | @ | TEN | Sun, Nov 2nd, 2008 | L16-19 | |
GB | @ | MIN | Sun, Nov 9th, 2008 | L27-28 | |
CHI | @ | GB | Sun, Nov 16th, 2008 | L3-37 | |
GB | @ | NO | Mon, Nov 24th, 2008 | L29-51 | |
CAR | @ | GB | Sun, Nov 30th, 2008 | W35-31 | |
HOU | @ | GB | Sun, Dec 7th, 2008 | W24-21 | |
GB | @ | JAX | Sun, Dec 14th, 2008 | L16-20 | |
GB | @ | CHI | Mon, Dec 22nd, 2008 | L17-20 | |
DET | @ | GB | Sun, Dec 28th, 2008 | L21-31 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.