
| Overall record: | 6-10 |
| Home record: | |
| Away record: |
The 2001 Indianapolis Colts faced a frustrating season, wrapping up with a 6-10 record under head coach Jim Mora. Despite having a talented lineup with Peyton Manning at quarterback and Edgerrin James at running back, the Colts' defense faltered, placing them among the league's worst in several critical areas. Although a late-season push with a four-game winning streak brought some optimism, it wasn't enough to turn their season around.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | NYJ | Sun, Sep 9th, 2001 | W45-24 | |
BUF | @ | IND | Sun, Sep 23rd, 2001 | L26-42 | |
IND | @ | NE | Sun, Sep 30th, 2001 | L13-44 | |
OAK | @ | IND | Sun, Oct 14th, 2001 | W23-18 | |
NE | @ | IND | Sun, Oct 21st, 2001 | W38-17 | |
IND | @ | KC | Thu, Oct 25th, 2001 | W35-28 | |
IND | @ | BUF | Sun, Nov 4th, 2001 | W30-14 | |
MIA | @ | IND | Sun, Nov 11th, 2001 | W27-24 | |
IND | @ | NO | Sun, Nov 18th, 2001 | L20-34 | |
SF | @ | IND | Sun, Nov 25th, 2001 | W40-21 | |
IND | @ | BAL | Sun, Dec 2nd, 2001 | L27-39 | |
IND | @ | MIA | Mon, Dec 10th, 2001 | T0-0 | |
ATL | @ | IND | Sun, Dec 16th, 2001 | L27-41 | |
NYJ | @ | IND | Sun, Dec 23rd, 2001 | W29-28 | |
IND | @ | STL | Sun, Dec 30th, 2001 | L17-42 | |
DEN | @ | IND | Sun, Jan 6th, 2002 | L10-29 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.