
| Overall record: | 10-6 |
| Home record: | |
| Away record: |
The 2002 season marked a revival for the Indianapolis Colts, powered by quarterback Peyton Manning's MVP-worthy play. The team ended the season with a 10-6 record, their first winning season since 1999, yet narrowly missed the playoffs due to a tiebreaker with the Tennessee Titans. Manning set an NFL record by throwing for 4,267 yards, and running back Edgerrin James surpassed 1,000 rushing yards for the fifth time in his career. On defense, the Colts allowed the second-fewest points in the league, anchored by Pro Bowl cornerback Nick Harper and All-Pro safety Bob Sanders. Despite a strong regular season, the Colts' playoff aspirations were crushed in Week 17 following a defeat to the Jacksonville Jaguars.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | JAX | Sun, Sep 8th, 2002 | W28-25 | |
MIA | @ | IND | Sun, Sep 15th, 2002 | W21-13 | |
IND | @ | HOU | Sun, Sep 22nd, 2002 | W23-3 | |
CIN | @ | IND | Sun, Oct 6th, 2002 | L21-28 | |
BAL | @ | IND | Sun, Oct 13th, 2002 | L20-22 | |
IND | @ | PIT | Mon, Oct 21st, 2002 | L10-28 | |
IND | @ | WSH | Sun, Oct 27th, 2002 | L21-26 | |
TEN | @ | IND | Sun, Nov 3rd, 2002 | W23-15 | |
IND | @ | PHI | Sun, Nov 10th, 2002 | W35-13 | |
DAL | @ | IND | Sun, Nov 17th, 2002 | L3-20 | |
IND | @ | DEN | Sun, Nov 24th, 2002 | W23-20 | |
HOU | @ | IND | Sun, Dec 1st, 2002 | L3-19 | |
IND | @ | TEN | Sun, Dec 8th, 2002 | L17-27 | |
IND | @ | CLE | Sun, Dec 15th, 2002 | W28-23 | |
NYG | @ | IND | Sun, Dec 22nd, 2002 | W44-27 | |
JAX | @ | IND | Sun, Dec 29th, 2002 | L13-20 | |
IND | @ | NYJ | Sat, Jan 4th, 2003 | L0-41 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.