
| Overall record: | 13-3 |
| Home record: | 6-2 |
| Away record: | 7-1 |
The 2007 Indianapolis Colts finished the season with a stellar 13-3 record, securing their third straight division title and earning a first-round bye in the playoffs. Quarterback Peyton Manning dominated the league, leading in both passing yards and touchdowns, while running back Joseph Addai surpassed the 1,000-yard rushing mark. The Colts' defense was formidable, ranking in the top five in the NFL, with Dwight Freeney and Robert Mathis anchoring the defensive line.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
NO | @ | IND | Thu, Sep 6th, 2007 | L10-41 | |
IND | @ | TEN | Sun, Sep 16th, 2007 | W22-20 | |
IND | @ | HOU | Sun, Sep 23rd, 2007 | W30-24 | |
DEN | @ | IND | Sun, Sep 30th, 2007 | L20-38 | |
TB | @ | IND | Sun, Oct 7th, 2007 | L14-33 | |
IND | @ | JAX | Mon, Oct 22nd, 2007 | W29-7 | |
IND | @ | CAR | Sun, Oct 28th, 2007 | W31-7 | |
NE | @ | IND | Sun, Nov 4th, 2007 | W24-20 | |
IND | @ | SD | Sun, Nov 11th, 2007 | L21-23 | |
KC | @ | IND | Sun, Nov 18th, 2007 | L10-13 | |
IND | @ | ATL | Thu, Nov 22nd, 2007 | W31-13 | |
JAX | @ | IND | Sun, Dec 2nd, 2007 | L25-28 | |
IND | @ | BAL | Sun, Dec 9th, 2007 | W44-20 | |
IND | @ | OAK | Sun, Dec 16th, 2007 | W21-14 | |
HOU | @ | IND | Sun, Dec 23rd, 2007 | L15-38 | |
TEN | @ | IND | Sun, Dec 30th, 2007 | W16-10 | |
SD | @ | IND | Sun, Jan 13th, 2008 | W28-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.