
| Overall record: | 11-5 |
| Home record: | 7-1 |
| Away record: | 4-4 |
The Indianapolis Colts astonished fans and analysts alike during the 2012 season, achieving an impressive 11-5 record despite grappling with injuries to several key players. Under the leadership of second-year quarterback Andrew Luck, the Colts capitalized on a robust defense and a well-rounded offense to navigate and overcome numerous challenges. Their remarkable performance earned them a Wild Card spot in the playoffs, where they faced off against the Baltimore Ravens in a nail-biting game, ultimately falling just short.
| Away | Home | Date | Result | ||
|---|---|---|---|---|---|
IND | @ | CHI | Sun, Sep 9th, 2012 | L21-41 | |
MIN | @ | IND | Sun, Sep 16th, 2012 | L20-23 | |
JAX | @ | IND | Sun, Sep 23rd, 2012 | W22-17 | |
GB | @ | IND | Sun, Oct 7th, 2012 | L27-30 | |
IND | @ | NYJ | Sun, Oct 14th, 2012 | L9-35 | |
CLE | @ | IND | Sun, Oct 21st, 2012 | L13-17 | |
IND | @ | TEN | Sun, Oct 28th, 2012 | W19-13 | |
MIA | @ | IND | Sun, Nov 4th, 2012 | L20-23 | |
IND | @ | JAX | Thu, Nov 8th, 2012 | W27-10 | |
IND | @ | NE | Sun, Nov 18th, 2012 | L24-59 | |
BUF | @ | IND | Sun, Nov 25th, 2012 | L13-20 | |
IND | @ | DET | Sun, Dec 2nd, 2012 | W35-33 | |
TEN | @ | IND | Sun, Dec 9th, 2012 | L23-27 | |
IND | @ | HOU | Sun, Dec 16th, 2012 | L17-29 | |
IND | @ | KC | Sun, Dec 23rd, 2012 | W20-13 | |
HOU | @ | IND | Sun, Dec 30th, 2012 | L16-28 | |
IND | @ | BAL | Sun, Jan 6th, 2013 | L9-24 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.