Overall record: | 6-10 |
Home record: | |
Away record: |
The Jacksonville Jaguars began the 2002 season with high hopes, but stumbled as the season progressed, ending with a disappointing 6-10 record. The team was beset by injuries and erratic performances, especially on offense, where quarterback Mark Brunell had difficulty finding his groove. Despite having a formidable defense anchored by Tony Brackens and John Henderson, the Jaguars were unable to seize critical opportunities and ultimately missed the playoffs for the first time since 1997.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
![]() | @ | ![]() | Sun, Sep 8th, 2002 | W28-25 | |
![]() | @ | ![]() | Sun, Sep 15th, 2002 | W23-16 | |
![]() | @ | ![]() | Sun, Sep 29th, 2002 | L3-28 | |
![]() | @ | ![]() | Sun, Oct 6th, 2002 | L25-28 | |
![]() | @ | ![]() | Sun, Oct 13th, 2002 | L14-23 | |
![]() | @ | ![]() | Sun, Oct 20th, 2002 | L10-17 | |
![]() | @ | ![]() | Sun, Oct 27th, 2002 | W21-19 | |
![]() | @ | ![]() | Sun, Nov 3rd, 2002 | L17-24 | |
![]() | @ | ![]() | Sun, Nov 10th, 2002 | L7-26 | |
![]() | @ | ![]() | Sun, Nov 17th, 2002 | W24-21 | |
![]() | @ | ![]() | Sun, Nov 24th, 2002 | L19-21 | |
![]() | @ | ![]() | Sun, Dec 1st, 2002 | W25-23 | |
![]() | @ | ![]() | Sun, Dec 8th, 2002 | W21-20 | |
![]() | @ | ![]() | Sun, Dec 15th, 2002 | W29-15 | |
![]() | @ | ![]() | Sun, Dec 22nd, 2002 | W28-10 | |
![]() | @ | ![]() | Sun, Dec 29th, 2002 | L13-20 |
There are no football games today.
There are no football games tomorrow.
There were no football games yesterday.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.