Overall record: | 7-9 |
Home record: | 5-3 |
Away record: | 2-6 |
In the 2009 season, the Jacksonville Jaguars concluded with a lackluster 7-9 record, failing to make the playoffs. Despite standout performances from quarterback David Garrard and running back Maurice Jones-Drew, the team faltered on the defensive side of the ball, ranking poorly across numerous categories. Plagued by inconsistent play and missed opportunities, the disheartening season left the Jaguars determined to make significant improvements in the future.
Away | Home | Date | Result | ||
---|---|---|---|---|---|
JAX | @ | IND | Sun, Sep 13th, 2009 | L12-14 | |
ARI | @ | JAX | Sun, Sep 20th, 2009 | W31-17 | |
JAX | @ | HOU | Sun, Sep 27th, 2009 | W31-24 | |
TEN | @ | JAX | Sun, Oct 4th, 2009 | L17-37 | |
JAX | @ | SEA | Sun, Oct 11th, 2009 | L0-41 | |
STL | @ | JAX | Sun, Oct 18th, 2009 | L20-23 | |
JAX | @ | TEN | Sun, Nov 1st, 2009 | L13-30 | |
KC | @ | JAX | Sun, Nov 8th, 2009 | L21-24 | |
JAX | @ | NYJ | Sun, Nov 15th, 2009 | W24-22 | |
BUF | @ | JAX | Sun, Nov 22nd, 2009 | L15-18 | |
JAX | @ | SF | Sun, Nov 29th, 2009 | L3-20 | |
HOU | @ | JAX | Sun, Dec 6th, 2009 | L18-23 | |
MIA | @ | JAX | Sun, Dec 13th, 2009 | W14-10 | |
IND | @ | JAX | Thu, Dec 17th, 2009 | W35-31 | |
JAX | @ | NE | Sun, Dec 27th, 2009 | L7-35 | |
JAX | @ | CLE | Sun, Jan 3rd, 2010 | L17-23 |
There are no football games tomorrow.
All logos are the trademark & property of their owners and not NFL-Schedules.com. All content on this website is for educational purposes.